Free Tool
Enter your transfer amount and type to see the exact fee and how much the recipient will receive — instantly.
Choose the type of Venmo transaction you're making.
| Transfer Type | Fee Formula | Example on $100 |
|---|---|---|
| Personal (bank/debit/balance) | Free | $0.00 |
| Instant bank transfer | 1.75% (min $0.25, max $25) | $1.75 |
| Credit card payment | 3% | $3.00 |
| Business / Goods & Services | 1.9% + $0.10 | $2.00 |
| Tap to Pay | 2.29% + $0.10 | $2.39 |
| Cash a Check (payroll) | 1% | $1.00 |
| Cash a Check (other) | 5% | $5.00 |
Want to avoid fees altogether? See how to send money for free on Venmo.
How to Avoid Venmo Fees